BENSHIP 16
|
BWA 51 | Exterior and Interior design |
SHIPYARD | Benetti Sail Division Shanghai Shipyard |
YACHT NAME | BENSHIP 16 |
INTERIOR DESIGN | Acube Design |
EXTERIOR DESIGN | Acube Design |
YEAR | 2017 |
TECNICAL SPECIFICATION |
|
DIMENSIONS | |
Overal length | - |
Length at water line | - |
Beam O.A. | - |
Height from main deck | - |
Design draft | - |
Inside height at main deck | - |
Light Ship displacement (indication) | - |
Gross tonnage (indication) | - |
Fuel tanks capacity | - |
Fresh water tanks capacity | - |
Black and gray water tanks capacity | - |
Guest | - |
Crew | - |
PERFORMANCE | |
Max speed at 1/3 load conditions | - |
Cruising speed | - |
Range at cruising speed | - |
Range at 10 Kts economical cruising | - |
PROPULSION SYSTEM | |
Main engines | - |
Max power | - |
Generator | - |
Propeller | - |
Bow thruster | - |