BWA 42 MT
BWA 42 | Exterior and Interior design |
SHIPYARD
|
Benetti Sail Division Shanghai Shipyard |
YACHT NAME
|
BWA 42 |
INTERIOR DESIGN
|
Acube Design |
EXTERIOR DESIGN
|
Acube Design |
YEAR
|
2014 |
TECNICAL SPECIFICATION |
|
DIMENSIONS | |
Overal length | 42,00 mtrs |
Length at water line | 37,80 mtrs |
Beam O.A. | 8,30 mtrs |
Height from main deck | 4,45 mtrs |
Design draft | 2,25 mtrs |
Inside height at main deck | 2,21 mtrs |
Light Ship displacement (indication) | 310 Ton |
Gross tonnage (indication) | 400 Ton |
Fuel tanks capacity | 62,00 m³ |
Fresh water tanks capacity | 8,50 m³ |
Black and gray water tanks capacity | 3,50 m³ |
Guest | 10+2 |
Crew | 6+1 |
PERFORMANCE | |
Max speed at 1/3 load conditions | Kn 15,00 |
Cruising speed | Kn 14,00 |
Range at cruising speed | NM 2000 |
Range at 10 Kts economical cruising | NM 4000 |
PROPULSION SYSTEM | |
Main engines | - |
Max power | - |
Generator | Type 2x80+1x28 |
Propeller | Kw 2x5 blades |