45' SEA RUNNER
BWA 45' | Exterior and Interior design |
SHIPYARD
|
Benetti Sail Division Shanghai Shipyard |
YACHT NAME
|
SEA RUNNER 45' |
INTERIOR DESIGN
|
Acube Design |
EXTERIOR DESIGN
|
Acube Design |
YEAR
|
2015 |
TECNICAL
|
|
DIMENSIONS | |
Overal length | 13,50 mtrs |
Length at water line | 3,90 mtrs |
Beam O.A. | 1,10 mtrs |
Height from main deck | - |
Design draft | - |
Inside height at main deck | - |
Light Ship displacement (indication) | 12,5 Tons |
Gross tonnage (indication) | - |
Fuel tanks capacity | 2.400 liters |
Fresh water tanks capacity | 600 liters |
Black and gray water tanks capacity | - |
Guest | - |
Crew | - |
PERFORMANCE | |
Max speed | Kn 35,00 |
Cruising speed | - |
Range at cruising speed | - |
Range at 10 Kts economical cruising | - |
PROPULSION SYSTEM | |
Main engines | 2X 430 HP Volvo penta 600IPS |
Max power | - |
Generator | 1x10 KW |
Propeller | - |
Bow thruster | - |
Hull Material | Aluminum H321 |